TRADEWINDS II Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1200 5th Ave. N Unit 1207 2 2 1,155 $169,900 $165,000 $142 85 days 8/29/25
1200 5th Ave. N Unit 1003 2 2 952 $169,900 $162,000 $170 25 days 4/17/26
1200 5th Ave. N Unit 708 2 2 1,064 $169,900 $160,000 $150 182 days 7/28/26
1200 5th Ave. N Unit 206 2 2 1,064 $149,900 $142,000 $133 82 days 4/1/26
1200 5th Ave. N Unit 302 2 2 952 $153,900 $140,000 $147 99 days 5/13/26
1200 5th Ave. N Unit 307 2 2 952 $129,900 $125,000 $131 83 days 4/15/26
Average: 2.0 2.0 1,023 $157,233 $149,000 $145 92 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.