Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 St. Andrews Ln. 5 4 2,780 $435,000 $156 152 days
105 Saint Andrews Ct. 3 2 2,165 $369,900 $170 95 days
162 Kelsey Ct. 5 4 2,583 $349,900 $135 63 days
1143 Sennema Circle 3 2 1,615 $289,900 $179 43 days
424 Tree Top Ct. N/A N/A 1,000 $59,000 $59 190 days
Average: 4.0 3.0 2,028 $300,740 $140 109 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1070 Sennema Circle 4 3 2,340 $399,999 $170 49 days
159 Kelsey Ct. 5 3 2,361 $350,000 $148 20 days
1075 Sennema Circle 3 2 1,475 $317,000 $214 25 days
311 Troon Ln. 3 2 1,724 $311,000 $180 6 days
1216 Sennema Circle 3 2 1,618 $309,999 $191 83 days
111 St. Andrews Ln. 3 2 1,855 $309,000 $166 10 days
Average: 3.5 2.3 1,895 $332,833 $178 32 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
302 Sunnehanna Dr. 4 3 2,191 $413,000 $410,000 $187 168 days 6/23/26
327 Vaccaro Dr. 4 4 2,583 $389,000 $380,000 $147 199 days 6/23/26
205 Prestwick Rd. 3 2 1,838 $349,900 $349,900 $190 53 days 6/29/26
103 St. Andrews Ln. 3 2 1,521 $340,000 $328,000 $215 70 days 3/27/26
1061 Sennema Circle 3 2 1,618 $324,900 $317,500 $196 72 days 4/17/26
1178 Sennema Circle 4 3 1,884 $329,900 $313,000 $166 158 days 6/12/26
1173 Sennema Circle 3 2 1,618 $312,500 $307,500 $190 139 days 9/21/26
305 Troon Ln. 3 2 1,400 $304,900 $300,000 $214 86 days 9/21/26
742 Tall Oaks Ct. N/A N/A 1,276 $179,900 $171,000 $134 53 days 5/4/26
Average: 3.4 2.5 1,769 $327,111 $319,655 $182 110 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.