Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1148 Arkansas Dr Unit 176A 3 3 1,628 $290,990 $178 31 days
849 Alaska Dr Unit 153B 3 3 1,628 $276,990 $170 81 days
882 Alaska Dr Unit 116D 3 3 1,452 $256,990 $176 58 days
880 Alaska Dr Unit 116C 3 3 1,452 $256,990 $176 58 days
878 Alaska Dr Unit 116B 3 3 1,452 $256,990 $176 58 days
868 Alaska Dr Unit 121C 3 3 1,452 $242,490 $167 113 days
514 Montana Pl Unit 279B 3 3 1,442 $239,990 $166 16 days
109 Pennsylvania Dr Unit 298C 3 3 1,442 $239,990 $166 43 days
Average: 3.0 3.0 1,493 $257,677 $172 58 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1158 Arkansas Dr Unit 176F 3 3 1,628 $291,418 $179 49 days
215 Pennsylvania Dr Unit 228A 3 3 1,628 $289,874 $178 67 days
209 Pennsylvania Dr Unit 228D 3 3 1,628 $288,128 $176 66 days
857 Alaska Dr Unit 147F 3 3 1,628 $286,475 $175 9 days
853 Alaska Dr Unit 153A 3 3 1,628 $284,879 $174 0 days
841 Alaska Dr Unit 153F 3 3 1,628 $283,875 $174 81 days
871 Alaska Dr Unit 141F 3 3 1,628 $283,165 $173 25 days
881 Alaska Dr Unit 141A 3 3 1,628 $278,885 $171 21 days
877 Alaska Dr Unit 141C 3 3 1,628 $278,520 $171 24 days
867 Alaska Dr Unit 147A 3 3 1,628 $276,990 $170 10 days
213 Pennsylvania Dr Unit 228A 3 3 1,628 $276,770 $170 74 days
879 Alaska Dr Unit 141B 3 3 1,628 $276,375 $169 16 days
845 Alaska Dr Unit 153D 3 3 1,628 $276,374 $169 80 days
865 Alaska Dr Unit 147B 3 3 1,628 $275,550 $169 109 days
859 Alaska Dr Unit 147E 3 3 1,628 $274,865 $168 99 days
847 Alaska Dr Unit 153C 3 3 1,628 $274,180 $168 81 days
863 Alaska Dr Unit 147C 3 3 1,628 $273,980 $168 78 days
873 Alaska Dr Unit 141E 3 3 1,628 $271,980 $167 10 days
875 Alaska Dr Unit 141D 3 3 1,628 $270,080 $165 16 days
861 Alaska Dr Unit 147D 3 3 1,628 $269,985 $165 6 days
876 Alaska Dr Unit 116A 3 2 1,452 $262,500 $180 71 days
872 Alaska Dr Unit 121E 3 3 1,452 $255,490 $175 96 days
175 Alaska Dr Unit 170A 3 3 1,442 $255,375 $177 21 days
127 Pennsylvania Dr Unit 292A 3 3 1,442 $254,280 $176 16 days
864 Alaska Dr Unit 121A 3 3 1,452 $252,984 $174 91 days
Average: 3.0 3.0 1,525 $258,848 $169 14 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
895 Alaska Dr Unit 135A 3 3 1,628 $286,275 $287,170 $176 54 days 7/28/26
885 Alaska Dr Unit 135F 3 3 1,628 $286,270 $286,270 $175 77 days 7/8/26
893 Alaska Dr Unit 135B 3 3 1,628 $280,000 $280,000 $171 62 days 6/23/26
887 Alaska Dr Unit 135E 3 3 1,628 $267,775 $267,775 $164 61 days 6/22/26
891 Alaska Dr Unit 135C 3 3 1,628 $267,475 $267,475 $164 56 days 6/17/26
117 Pennsylvania Dr Unit 292F 3 3 1,442 $265,000 $265,000 $183 28 days 5/20/26
889 Alaska Dr Unit 135D 3 3 1,628 $263,980 $263,980 $162 65 days 6/26/26
123 Pennsylvania Dr Unit 292C 3 3 1,442 $240,480 $240,980 $167 75 days 7/6/26
121 Pennsylvania Dr Unit 292D 3 3 1,442 $238,980 $238,980 $165 64 days 6/25/26
119 Pennsylvania Dr Unit 292E 3 3 1,442 $237,490 $237,490 $164 65 days 6/26/26
Average: 3.0 3.0 1,553 $263,372 $263,512 $169 60 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.