Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
867 Indigo Bay Circle 4 4 3,392 $719,990 $212 33 days
843 Indigo Bay Circle 4 4 3,392 $699,990 $206 125 days
847 Indigo Bay Circle 5 5 3,246 $689,995 $212 125 days
4012 Viola Loop 4 4 3,307 $670,260 $202 442 days
549 Indigo Bay Circle 4 3 2,952 $649,000 $219 105 days
392 Indigo Bay Circle 3 2 1,907 $639,900 $335 50 days
839 Indigo Bay Circle 4 3 2,382 $608,815 $255 31 days
467 Indigo Bay Circle 4 4 2,935 $599,000 $204 13 days
515 Indigo Bay Circle 4 3 2,689 $599,000 $222 62 days
7000 Denim Loop 3 2 2,185 $548,705 $251 587 days
Average: 3.9 3.4 2,838 $642,465 $232 158 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3058 Vasco Loop 4 4 3,312 $927,415 $280 0 days
906 Indigo Bay Circle 4 4 3,577 $811,760 $226 0 days
1017 Planters Pl. 3 4 3,491 $810,000 $232 44 days
3041 Carmine Loop 4 4 3,392 $763,360 $225 0 days
3005 Carmine Loop 4 4 3,265 $727,415 $222 0 days
3021 Carmine Loop 5 3 2,578 $655,165 $254 0 days
875 Indigo Bay Circle 4 3 2,578 $649,990 $252 77 days
871 Indigo Bay Circle 4 3 2,382 $609,915 $256 92 days
5001 Azul Loop 4 3 2,684 $587,500 $218 19 days
586 Indigo Bay Circle 4 3 2,843 $575,000 $202 53 days
8008 Lotus Dr 4 3 2,733 $569,990 $208 553 days
Average: 4.0 3.5 2,985 $698,864 $234 76 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
556 Indigo Bay Circle 5 3 3,072 $749,900 $720,000 $234 95 days 8/21/26
7047 Denim Loop 4 3 2,807 $699,999 $690,000 $245 126 days 5/29/26
4024 Viola Loop 3 2 1,898 $670,521 $670,521 $353 22 days 5/22/26
4012 Viola Loop 4 4 3,307 $664,750 $664,750 $201 58 days 5/7/26
446 Indigo Bay Circle 4 3 2,812 $669,000 $655,000 $232 52 days 5/5/26
506 Indigo Bay Circle 3 3 2,513 $669,000 $655,000 $260 164 days 5/14/26
4008 Viola Loop 4 4 3,307 $651,095 $651,095 $196 14 days 5/14/26
4008 Viola Loop 4 4 3,307 $650,110 $651,095 $196 205 days 5/14/26
8009 Lotus Dr 4 4 3,307 $645,920 $646,645 $195 213 days 5/4/26
7001 Denim Loop 4 4 2,978 $639,999 $625,000 $209 98 days 8/3/26
2009 Royal Blue Court 4 4 3,050 $635,000 $620,000 $203 63 days 4/2/26
7004 Denim Loop 4 3 2,739 $607,480 $607,480 $221 178 days 4/16/26
7075 Denim Loop 3 3 2,626 $614,000 $603,705 $229 161 days 5/19/26
8001 Lotus Dr 4 4 3,307 $600,000 $600,000 $181 176 days 5/28/26
7001 Denim Loop 4 3 2,739 $595,390 $595,390 $217 188 days 4/22/26
8015 Lotus Dr 4 3 2,783 $593,020 $593,465 $213 211 days 5/26/26
7000 Denim Loop 4 3 2,787 $588,990 $588,990 $211 192 days 9/18/26
8005 Lotus Dr 4 3 2,739 $578,100 $576,655 $210 164 days 6/18/26
613 Indigo Bay Circle 5 3 3,023 $575,000 $570,000 $188 52 days 8/31/26
8004 Lotus Dr 3 2 2,239 $554,470 $563,730 $251 183 days 4/21/26
723 Indigo Bay Circle 3 3 2,626 $529,915 $541,695 $206 198 days 4/30/26
397 Indigo Bay Circle 4 3 2,454 $499,990 $499,490 $203 269 days 7/6/26
7014 Denim Loop 3 2 1,907 $490,955 $490,995 $257 190 days 4/8/26
Average: 3.8 3.2 2,796 $616,200 $612,204 $222 142 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.