Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4603 Arran Ct. Unit C 2 2 1,069 $215,000 $201 540 days
4545 Girvan Dr. Unit C 2 2 1,083 $209,900 $193 19 days
4528 Girvan Dr. Unit D 2 2 1,076 $199,900 $185 186 days
4595 Girvan Dr. Unit 1D 2 2 1,076 $179,000 $166 181 days
4604 Aaran Ct. Unit B 2 2 1,057 $179,000 $169 259 days
4553 Girvan Dr. Unit A 2 2 1,069 $175,000 $163 40 days
4545 Girvan Dr. Unit Unit D 2 2 1,083 $169,900 $156 172 days
4585 Girvan Dr. Unit D 2 2 1,076 $164,900 $153 34 days
Average: 2.0 2.0 1,073 $186,575 $173 179 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4518 Girvan Dr. Unit A 2 2 1,057 $199,000 $188 4 days
Average: 2.0 2.0 1,057 $199,000 $188 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4502 Ailsa Ct. Unit A 2 2 1,069 $219,900 $219,900 $205 59 days 5/4/26
4600 Arran Ct. Unit A 2 2 1,069 $205,000 $205,000 $191 50 days 6/1/26
4541 Girvan Dr. Unit B 2 2 1,069 $215,000 $200,000 $187 143 days 3/26/26
4591 Girvan Dr. Unit A 2 2 1,069 $199,500 $199,500 $186 61 days 6/15/26
4542 Girvan Dr. Unit A 2 2 1,069 $209,990 $197,000 $184 135 days 7/22/26
4603 Arran Ct. Unit A 2 2 1,057 $199,900 $195,000 $184 125 days 5/27/26
4533 Girvan Dr. Unit D 2 2 1,076 $194,900 $182,500 $169 102 days 5/5/26
Average: 2.0 2.0 1,068 $206,312 $199,842 $187 96 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.