Market report, updated
Search in the neighborhood of Camelot By The Sea
Over the last 12 months, homes sold for 96.5% of list price in 172 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2000 N Ocean Blvd. Unit 601Myrtle Beach, SC 29577 | 3 | 2 | 1,136 | $459,000 | $404 | 80 days |
| 2000 N Ocean Blvd. Unit 1610Myrtle Beach, SC 29577 | 1 | 1 | 554 | $249,000 | $449 | 94 days |
| 2000 N Ocean Blvd. Unit 505Myrtle Beach, SC 29577 | 2 | 2 | 871 | $354,000 | $406 | 92 days |
| 2000 N Ocean Blvd. Unit 303Myrtle Beach, SC 29577 | — | 1 | 422 | $205,000 | $485 | 200 days |
| 2000 N Ocean Blvd. Unit 1607Myrtle Beach, SC 29577 | 1 | 1 | 554 | $215,000 | $388 | 217 days |
| 2000 N Ocean Blvd. Unit 401Myrtle Beach, SC 29577 | 3 | 2 | 1,136 | $459,000 | $404 | 219 days |
| 2000 N Ocean Blvd. Unit 1704Myrtle Beach, SC 29577 | 1 | 1 | 554 | $229,000 | $413 | 223 days |
| 2000 N Ocean Blvd. Unit 1408Myrtle Beach, SC 29577 | 1 | 1 | 554 | $220,000 | $397 | 230 days |
| 2000 N Ocean Blvd. Unit 503Myrtle Beach, SC 29577 | — | 1 | 450 | $194,900 | $433 | 828 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2000 N Ocean Blvd. Unit 917Myrtle Beach, SC 29577 | 3 | 2 | 1,136 | $449,000 | $395 | 6 days |
| 2000 N Ocean Blvd. Unit 1510Myrtle Beach, SC 29577 | 1 | 1 | 554 | $199,999 | $361 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2000 Ocean Blvd. N Unit 517Myrtle Beach, SC 29577 | 3 | 2 | 1,136 | $451,000 | 100.2% | $397 | 169 days |
| 2000 N Ocean Blvd. Unit 1509Myrtle Beach, SC 29577 | 1 | 1 | 554 | $220,000 | 97.8% | $397 | 212 days |
| 2000 N Ocean Blvd. Unit 416Myrtle Beach, SC 29577 | 1 | 1 | 554 | $208,000 | 96.8% | $375 | 46 days |
| 2000 N Ocean Blvd. Unit 1017Myrtle Beach, SC 29577 | 3 | 2 | 1,136 | $485,000 | 99.0% | $426 | 63 days |
| 2000 N Ocean Blvd. Unit 1612Myrtle Beach, SC 29577 | 1 | 1 | 554 | $205,000 | 95.3% | $370 | 565 days |
| 2000 N Ocean Blvd. Unit 301Myrtle Beach, SC 29577 | 3 | 2 | 1,136 | $350,000 | 94.6% | $308 | 84 days |
| 2000 N Ocean Blvd. Unit 1002Myrtle Beach, SC 29577 | 1 | 1 | 554 | $228,000 | 91.2% | $411 | 56 days |
| 2000 N Ocean Blvd. Unit 1209Myrtle Beach, SC 29577 | 1 | 1 | 554 | $224,000 | 97.4% | $404 | 178 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.