Market report, updated
Search in the neighborhood of Golf Colony at Deerfield
Over the last 12 months, homes sold for 95.0% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1920 Bent Grass Dr. Unit 36JSurfside Beach, SC 29575 | 2 | 2 | 1,200 | $214,900 | $179 | 160 days |
| 1850 Colony Dr. Unit 3 BSurfside Beach, SC 29575 | 2 | 2 | 876 | $209,900 | $239 | 244 days |
| 1880 Auburn Ln. Unit 24ESurfside Beach, SC 29575 | 2 | 2 | 1,119 | $206,000 | $184 | 188 days |
| 1880 Auburn Ln. Unit 28ASurfside Beach, SC 29575 | 2 | 2 | 880 | $205,000 | $232 | 424 days |
| 1920 Bent Grass Dr. Unit 35 LSurfside Beach, SC 29575 | 2 | 2 | 1,242 | $199,900 | $160 | 23 days |
| 1930 Bent Grass Dr. Unit 40 RSurfside Beach, SC 29575 | 2 | 2 | 1,242 | $199,900 | $160 | 45 days |
| 1891 Colony Dr. Unit 15 CSurfside Beach, SC 29575 | 2 | 2 | 798 | $199,000 | $249 | 5 days |
| 1870 Auburn Ln. Unit 22FSurfside Beach, SC 29575 | 2 | 2 | 914 | $198,000 | $216 | 76 days |
| 1920 Bent Grass Dr. Unit 35JSurfside Beach, SC 29575 | 2 | 2 | 1,235 | $196,000 | $158 | 102 days |
| 1850 Colony Dr. Unit 2LSurfside Beach, SC 29575 | 2 | 2 | 900 | $195,000 | $216 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1890 Auburn Ln. Unit 32JSurfside Beach, SC 29575 | 2 | 2 | 1,119 | $199,900 | $178 | 96 days |
| 1880 Auburn Ln. Unit 27DSurfside Beach, SC 29575 | 1 | 2 | 839 | $147,000 | $175 | 18 days |
| 1850 Colony Dr. Unit 2SSurfside Beach, SC 29575 | 1 | 2 | 717 | $140,000 | $195 | 77 days |
| 1851 Colony Dr. Unit 5-MMyrtle Beach, SC 29575 | 1 | 1 | 703 | $139,900 | $199 | 134 days |
| 1920 Bentgrass Dr. Unit 35-GSurfside Beach, SC 29575 | 1 | 2 | 839 | $129,900 | $154 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1930 Bent Grass Dr. Unit 40-OMyrtle Beach, SC 29575 | 2 | 2 | 1,242 | $221,000 | 98.3% | $177 | 55 days |
| 1920 Bent Grass Dr. Unit 35 OSurfside Beach, SC 29575 | 2 | 2 | 1,180 | $210,000 | 97.7% | $177 | 37 days |
| 1891 Colony Dr. Unit 14-TSurfside Beach, SC 29575 | 2 | 2 | 1,406 | $204,000 | 102.0% | $145 | 49 days |
| 1870 Auburn Ln. Unit 20iSurfside Beach, SC 29575 | 2 | 2 | 914 | $189,000 | 99.5% | $206 | 191 days |
| 1880 Auburn Ln. Unit 24BSurfside Beach, SC 29575 | 2 | 2 | 1,119 | $170,000 | 97.1% | $151 | 71 days |
| 1890 Colony Dr. Unit 17ASurfside Beach, SC 29575 | 2 | 2 | 785 | $169,000 | 93.4% | $215 | 35 days |
| 1851 Colony Dr. Unit 6JMyrtle Beach, SC 29575 | 2 | 2 | 876 | $165,000 | 97.1% | $188 | 256 days |
| 1890 Colony Dr. Unit 17GSurfside Beach, SC 29575 | 1 | 2 | 727 | $162,000 | 98.2% | $222 | 37 days |
| 1890 Colony Dr. Unit 18-CSurfside Beach, SC 29575 | 2 | 2 | 880 | $160,000 | 94.3% | $181 | 32 days |
| 1890 Colony Dr. Unit 16-DSurfside Beach, SC 29575 | 1 | 2 | 727 | $159,000 | 96.4% | $218 | 140 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.