Market report, updated
Search in the neighborhood of Kingston Plantation - South Hampton
Over the last 12 months, homes sold for 95.0% of list price in 200 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9820 Queensway Blvd. Unit 905Myrtle Beach, SC 29572 | 3 | 3 | 1,514 | $465,000 | $307 | 5 days |
| 9820 Queensway Blvd. Unit 607Myrtle Beach, SC 29572 | 2 | 2 | 1,157 | $448,000 | $387 | 40 days |
| 9820 Queensway Blvd. Unit 1406Myrtle Beach, SC 29572 | 3 | 3 | 1,514 | $528,000 | $348 | 53 days |
| 9820 Queensway Blvd. Unit 407Myrtle Beach, SC 29572 | 2 | 2 | 1,157 | $449,000 | $388 | 76 days |
| 9820 Queensway Blvd. Unit 108Myrtle Beach, SC 29572 | 3 | 3 | 1,514 | $459,900 | $303 | 91 days |
| 9820 Queensway Blvd. Unit 605Myrtle Beach, SC 29572 | 3 | 3 | 1,514 | $629,000 | $415 | 118 days |
| 9820 Queensway Blvd. Unit 1506Myrtle Beach, SC 29572 | 3 | 3 | 1,514 | $534,000 | $352 | 149 days |
| 9820 Queensway Blvd. Unit 502Myrtle Beach, SC 29572 | 3 | 3 | 1,600 | $410,000 | $256 | 214 days |
| 9820 Queensway Blvd. Unit 1103Myrtle Beach, SC 29572 | 2 | 2 | 1,152 | $439,900 | $381 | 256 days |
| 9820 Queensway Blvd. Unit 1502Myrtle Beach, SC 29572 | 3 | 3 | 1,600 | $538,500 | $336 | 298 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9820 Queensway Blvd. Unit 1202Myrtle Beach, SC 29572 | 3 | 3 | 1,600 | $460,000 | $287 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9820 Queensway Blvd. Unit 1005Myrtle Beach, SC 29572 | 3 | 3 | 1,514 | $490,000 | 92.5% | $323 | 326 days |
| 9820 Queensway Blvd. Unit 1206Myrtle Beach, SC 29572 | 3 | 3 | 1,514 | $470,000 | 94.2% | $310 | 449 days |
| 9820 Queensway Blvd. Unit 1501Myrtle Beach, SC 29572 | 2 | 2 | 1,260 | $359,000 | 96.0% | $284 | 31 days |
| 9820 Queensway Blvd. Unit 406Myrtle Beach, SC 29572 | 3 | 3 | 1,514 | $655,000 | 97.0% | $432 | 42 days |
| 9820 Queensway Blvd. Unit 1006Myrtle Beach, SC 29572 | 3 | 3 | 1,514 | $450,000 | 95.7% | $297 | 125 days |
| 9820 Queensway Blvd. Unit 1603Myrtle Beach, SC 29572 | 2 | 2 | 1,152 | $419,000 | 95.2% | $363 | 288 days |
| 9820 Queensway Blvd. Unit 105Myrtle Beach, SC 29572 | 3 | 3 | 1,872 | $429,500 | 95.5% | $229 | 301 days |
| 9820 Queensway Blvd. Unit 301Myrtle Beach, SC 29572 | 2 | 2 | 1,260 | $375,000 | 93.8% | $297 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.