Market report, updated
Search in the neighborhood of Litchfield Plantation
Over the last 12 months, homes sold for 96.8% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 62 Makepeace Pl.Pawleys Island, SC 29585 | 4 | 5 | 3,390 | $1,559,000 | $459 | 158 days |
| 231 Tuckers Rd.Pawleys Island, SC 29585 | 4 | 4 | 3,373 | $1,499,900 | $444 | 72 days |
| 104 Spreading Oak Dr.Pawleys Island, SC 29585 | 5 | 6 | 4,626 | $1,395,000 | $301 | 13 days |
| 279 All Saints LoopPawleys Island, SC 29585 | 4 | 5 | 2,793 | $1,200,000 | $429 | 9 days |
| 172 Tuckers Rd.Pawleys Island, SC 29585 | 5 | 4 | 2,539 | $908,000 | $357 | 72 days |
| 19 Red Skiff Ln. Unit 19Pawleys Island, SC 29585 | 3 | 3 | 1,463 | $676,000 | $462 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 723 Tuckers Rd.Pawleys Island, SC 29585 | 3 | 3 | 3,100 | $1,250,000 | $403 | 19 days |
| 267 All Saints LoopPawleys Island, SC 29585 | 4 | 4 | 2,607 | $1,050,000 | $402 | 107 days |
| 72 Landing Rd.Pawleys Island, SC 29585 | 3 | 3 | 1,780 | $575,000 | $323 | 1 day |
| 73 Simons Ln. Unit 5Pawleys Island, SC 29585 | 2 | 2 | 1,632 | $514,000 | $314 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 724 Tuckers Rd.Pawleys Island, SC 29585 | 5 | 7 | 5,182 | $1,800,000 | 100.1% | $347 | 46 days |
| 856 All Saints LoopPawleys Island, SC 29585 | 5 | 6 | 4,057 | $1,737,000 | 96.5% | $428 | 82 days |
| 55 Cabaniss Ln.Pawleys Island, SC 29585 | 3 | 3 | 3,060 | $1,500,000 | 88.3% | $490 | 125 days |
| 440 All Saints Loop Unit BPawleys Island, SC 29585 | 4 | 5 | 3,068 | $1,250,000 | 100.0% | $407 | 53 days |
| 52 Trimmings Ct.Pawleys Island, SC 29585 | 4 | 5 | 4,200 | $1,030,000 | 93.7% | $245 | 63 days |
| 287 All Saints LoopPawleys Island, SC 29585 | 4 | 3 | 2,717 | $1,000,000 | 87.3% | $368 | 273 days |
| 74 Winnowing WayPawleys Island, SC 29585 | 4 | 3 | 2,670 | $915,000 | 95.4% | $342 | 69 days |
| 223 All Saints LoopPawleys Island, SC 29585 | 4 | 4 | 2,933 | $835,000 | 97.2% | $284 | 83 days |
| 202 Spreading Oak Dr.Pawleys Island, SC 29585 | 4 | 5 | 2,794 | $800,000 | 100.0% | $286 | 64 days |
| 346 Tuckers Rd. Unit APawleys Island, SC 29585 | 4 | 3 | 2,652 | $689,000 | 100.0% | $259 | 184 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.