Market report, updated
Search in the neighborhood of North Cove
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 237 Brown Bear DrMyrtle Beach, SC 29579 | 4 | 3 | 3,048 | $516,900 | $169 | 4 days |
| 262 Brown Bear DrMyrtle Beach, SC 29579 | 4 | 4 | 2,595 | $511,900 | $197 | 4 days |
| 258 Brown Bear DrMyrtle Beach, SC 29579 | 4 | 4 | 2,703 | $486,900 | $180 | 4 days |
| 250 Brown Bear DrMyrtle Beach, SC 29588 | 4 | 4 | 2,633 | $480,900 | $182 | 4 days |
| 245 Brown Bear DrMyrtle Beach, SC 29579 | 4 | 3 | 2,610 | $478,900 | $183 | 4 days |
| 225 Brown Bear DrMyrtle Beach, SC 29579 | 4 | 3 | 2,214 | $449,900 | $203 | 4 days |
| 241 Brown Bear DrMyrtle Beach, SC 29579 | 3 | 2 | 1,789 | $423,900 | $236 | 4 days |
| 254 Brown Bear DrMyrtle Beach, SC 29579 | 4 | 2 | 1,899 | $422,900 | $222 | 4 days |
| 253 Brown Bear DrMyrtle Beach, SC 29579 | 4 | 3 | 2,200 | $407,900 | $185 | 4 days |
| 229 Brown Bear DrMyrtle Beach, SC 29579 | 3 | 2 | 1,654 | $407,900 | $246 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.