Market report, updated
Search in the neighborhood of Ocean Dunes Tower 1
Over the last 12 months, homes sold for 95.0% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 75th Ave. N Unit 4045Myrtle Beach, SC 29572 | 1 | 2 | 559 | $176,500 | $315 | 26 days |
| 210 75th Ave N Unit 4050Myrtle Beach, SC 29572 | 1 | 2 | 559 | $135,000 | $241 | 75 days |
| 210 75th Ave N Unit 4060Myrtle Beach, SC 29572 | 1 | 2 | 559 | $174,900 | $312 | 85 days |
| 210 75th Ave N Unit 4124Myrtle Beach, SC 29572 | 1 | 2 | 559 | $170,000 | $304 | 154 days |
| 210 75th Ave. N Unit 4053Myrtle Beach, SC 29572 | 1 | 2 | 559 | $179,999 | $322 | 159 days |
| 201 75th Ave N Unit 4034Myrtle Beach, SC 29572 | 1 | 2 | 559 | $153,678 | $274 | 165 days |
| 210 75th Ave. N Unit 4085Myrtle Beach, SC 29572 | 1 | 2 | 559 | $178,900 | $320 | 266 days |
| 210 75th Ave N Unit 4033Myrtle Beach, SC 29572 | 1 | 2 | 559 | $165,000 | $295 | 342 days |
| 210 75th Ave N Unit 4032Myrtle Beach, SC 29572 | 1 | 2 | 559 | $165,000 | $295 | 342 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 75th Ave N Unit 4092Myrtle Beach, SC 29572 | 1 | 2 | 559 | $160,000 | $286 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 210 75th Ave N Unit 4105Myrtle Beach, SC 29572 | 1 | 2 | 559 | $187,500 | 85.2% | $335 | 44 days |
| 210 75th Ave N Unit 4075Myrtle Beach, SC 29572 | 1 | 1 | 559 | $215,000 | 100.0% | $384 | 27 days |
| 210 75th Ave N Unit 4042Myrtle Beach, SC 29572 | 1 | 2 | 559 | $142,000 | 93.1% | $254 | 185 days |
| 201 75th Ave N Unit 4065Myrtle Beach, SC 29572 | 1 | 2 | 559 | $159,000 | 94.6% | $284 | 146 days |
| 210 75th Ave. N Unit 4022Myrtle Beach, SC 29572 | 1 | 2 | 559 | $160,000 | 95.2% | $286 | 35 days |
| 210 75th Ave N Unit 4120Myrtle Beach, SC 29572 | 1 | 2 | 559 | $165,000 | 91.7% | $295 | 96 days |
| 210 N 75th Ave N Unit 4035Myrtle Beach, SC 29572 | 1 | 2 | 625 | $147,900 | 100.0% | $236 | 150 days |
| 210 75th Ave N Unit 4083Myrtle Beach, SC 29572 | 1 | 2 | 600 | $155,000 | 95.7% | $258 | 90 days |
| 210 75th Ave N Unit 4060Myrtle Beach, SC 29572 | 1 | 1 | 559 | $160,000 | 94.1% | $286 | 33 days |
| 210 75th Ave N Unit 4155-PHMyrtle Beach, SC 29572 | 3 | 4 | 1,765 | $619,000 | 100.0% | $350 | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.