PAWLEYS PLACE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Palisade Loop Unit 110 3 2 1,700 $314,900 $185 390 days
113 Pembroke Pl. Unit 113 3 3 1,425 $295,000 $207 93 days
63 Pembroke Ln. Unit 63 3 2 1,560 $285,000 $182 130 days
62 Portrait Ln. Unit 1105 2 3 1,520 $275,000 $180 12 days
Average: 2.8 2.5 1,551 $292,475 $188 156 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Palisade Loop Unit 116 3 4 1,770 $399,999 $225 54 days
173 Palisade Loop Unit 173 3 3 1,550 $299,000 $192 3 days
Average: 3.0 3.5 1,660 $349,499 $209 3 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Palisade Loop 3 2 1,680 $355,000 $353,000 $210 77 days 2/20/26
72 Pond View Dr. 3 3 1,550 $339,000 $320,000 $206 59 days 6/30/26
50 Pawleys Place Dr. Unit 50 3 2 1,525 $329,000 $315,000 $206 127 days 11/7/25
14 Pawleys Place Dr. Unit 14 3 3 1,529 $309,900 $297,500 $194 43 days 5/13/26
195 Pembroke Ln. Unit 195 3 2 1,500 $282,500 $282,500 $188 123 days 4/13/26
21 Pembroke Ln. Unit 21 3 2 1,600 $295,000 $280,000 $175 94 days 11/3/25
107 Pawleys Place Dr. Unit 107 2 3 1,601 $290,000 $280,000 $174 77 days 8/8/25
193 Pembroke Ln. Unit 18 2 3 1,640 $275,000 $275,000 $167 40 days 2/26/26
118 Palisade Loop Unit 118 2 3 1,280 $265,000 $260,000 $203 187 days 2/27/26
44 Pawleys Place Dr. Unit 44 2 3 1,200 $235,900 $210,000 $175 245 days 5/26/26
Average: 2.6 2.6 1,518 $296,481 $278,454 $183 107 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.