Market report, updated
Search in the neighborhood of SOUTHBRIDGE
Over the last 12 months, homes sold for 94.9% of list price in 130 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2268 Essex Dr. Unit GSurfside Beach, SC 29575 | 3 | 2 | 1,300 | $229,900 | $176 | 231 days |
| 2276 Essex Dr. Unit ASurfside Beach, SC 29575 | 3 | 2 | 1,300 | $212,000 | $163 | 3 days |
| 2268 Essex Dr. Unit FSurfside Beach, SC 29575 | 3 | 2 | 1,300 | $189,000 | $145 | 91 days |
| 2263 Andover Dr. Unit iSurfside Beach, SC 29575 | 2 | 2 | 1,100 | $181,000 | $164 | 119 days |
| 8642 South Bridge Dr. Unit FMyrtle Beach, SC 29575 | 3 | 2 | 1,300 | $179,500 | $138 | 24 days |
| 8641 Southbridge Dr. Unit JSurfside Beach, SC 29575 | 1 | 1 | 850 | $155,000 | $182 | 178 days |
| 2280 Andover Dr. Unit LSurfside Beach, SC 29575 | 2 | 2 | 1,100 | $149,900 | $136 | 221 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2268 Clearwater Dr. Unit LSurfside Beach, SC 29575 | 2 | 2 | 1,100 | $149,900 | $136 | 14 days |
| 2273 Huntingdon Dr. Unit JSurfside Beach, SC 29575 | 2 | 2 | 1,050 | $149,000 | $141 | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2265 Huntingdon Dr. Unit ASurfside Beach, SC 29575 | 3 | 2 | 1,300 | $192,900 | 91.9% | $148 | 447 days |
| 2276 Essex Dr. Unit HSurfside Beach, SC 29575 | 3 | 2 | 1,300 | $180,000 | 100.6% | $138 | 315 days |
| 2268 Clearwater Dr. Unit HSurfside Beach, SC 29575 | 3 | 2 | 1,170 | $179,000 | 99.5% | $152 | 48 days |
| 2262 Andover Dr. Unit CSurfside Beach, SC 29575 | 2 | 2 | 1,100 | $175,000 | 100.0% | $159 | 97 days |
| 8649 Southbridge Dr. Unit CSurfside Beach, SC 29575 | 2 | 2 | 1,100 | $175,000 | 100.0% | $159 | 65 days |
| 2265 Huntingdon Dr. Unit JSurfside Beach, SC 29575 | 2 | 2 | 1,100 | $172,500 | 95.8% | $156 | 42 days |
| 2269 Essex Dr. Unit ISurfside Beach, SC 29575 | 2 | 2 | 1,100 | $170,000 | 97.7% | $154 | 75 days |
| 2268 Essex Dr. Unit LSurfside Beach, SC 29575 | 2 | 2 | 1,100 | $156,000 | 94.6% | $141 | 272 days |
| 2263 Andover Dr. Unit JSurfside Beach, SC 29575 | 2 | 2 | 1,100 | $151,000 | 92.9% | $137 | 154 days |
| 8658 Southbridge Dr. Unit ISurfside Beach, SC 29575 | 2 | 2 | 1,100 | $145,000 | 96.7% | $131 | 78 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.