Market report, updated
Search in the neighborhood of SUMMERTREE
Over the last 12 months, homes sold for 95.5% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 250 Maison Dr. Unit J-6Myrtle Beach, SC 29572 | 2 | 2 | 1,232 | $258,000 | $209 | 18 days |
| 250 Maison Dr. Unit D-1Myrtle Beach, SC 29572 | 2 | 2 | 1,232 | $285,000 | $231 | 94 days |
| 250 Maison Dr. Unit C-8Myrtle Beach, SC 29572 | 2 | 2 | 1,232 | $265,000 | $215 | 94 days |
| 250 Maison Dr. Unit E-12Myrtle Beach, SC 29572 | 2 | 2 | 1,232 | $250,000 | $202 | 127 days |
| 250 Maison Dr. Unit B3Myrtle Beach, SC 29572 | 2 | 2 | 1,232 | $239,900 | $194 | 184 days |
| 250 Maison Dr. Unit D-12Myrtle Beach, SC 29572 | 2 | 2 | 1,232 | $195,000 | $158 | 190 days |
| 250 Maison Dr. Unit A-5Myrtle Beach, SC 29572 | 2 | 2 | 1,232 | $255,000 | $206 | 191 days |
| 250 Maison Dr. Unit D 9Myrtle Beach, SC 29572 | 2 | 2 | 1,232 | $275,000 | $223 | 239 days |
| 250 Maison Dr. Unit H-11Myrtle Beach, SC 29572 | 2 | 2 | 1,232 | $219,900 | $178 | 298 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 250 Maison Dr. Unit H-1Myrtle Beach, SC 29572 | 2 | 2 | 1,232 | $230,000 | 92.0% | $186 | 48 days |
| 250 Maison Dr. Unit D-5Myrtle Beach, SC 29572 | 2 | 2 | 1,232 | $275,000 | 98.2% | $223 | 57 days |
| 250 Maison Dr. Unit B-8Myrtle Beach, SC 29572 | 2 | 2 | 1,232 | $250,000 | 96.2% | $202 | 106 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.