SURFMASTER I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1690 N Waccamaw Dr. Unit 406 1 2 890 $415,000 $466 95 days
Average: 1.0 2.0 890 $415,000 $466 95 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1690 N Waccamaw Dr. Unit 501 3 3 1,570 $690,000 $670,000 $426 44 days 5/28/26
1690 N Waccamaw Dr. Unit 201 3 3 1,570 $644,900 $635,000 $404 75 days 1/22/26
1690 N Waccamaw Dr. Unit 502 3 3 1,570 $649,900 $630,000 $401 228 days 3/3/26
1690 N Waccamaw Dr. Unit 103 3 3 1,570 $629,900 $602,500 $383 424 days 7/8/26
1690 N Waccamaw Dr. Unit 1005 2 2 1,250 $549,900 $535,000 $428 175 days 2/4/26
1690 N Waccamaw Dr. Unit 504 2 2 1,250 $575,000 $515,000 $412 263 days 2/27/26
Average: 2.7 2.7 1,463 $623,266 $597,916 $409 201 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.