Sago Plantation at Legends Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Babylon Pine Dr. 4 5 3,068 $649,000 $211 32 days
721 Jade Dr. 3 3 2,436 $569,900 $233 184 days
1000 Englemann Oak Dr. 4 3 2,850 $549,900 $192 79 days
174 Sago Palm Dr. 4 3 2,238 $545,000 $243 180 days
Arco Dr. N/A N/A N/A $450,000 Unknown 1236 days
425 Palo Verde Dr. N/A N/A N/A $240,000 Unknown 1236 days
1259 Ficus Dr. N/A N/A N/A $225,000 Unknown 1236 days
1269 Ficus Dr. N/A N/A N/A $225,000 Unknown 1236 days
429 Palo Verde Dr. N/A N/A N/A $225,000 Unknown 1236 days
Average: 3.8 3.5 2,648 $408,755 $220 739 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1530 Osage Dr. 3 3 2,365 $625,000 $264 50 days
350 Babylon Pine Dr. 4 3 2,169 $450,000 $207 93 days
Average: 3.5 3.0 2,267 $537,500 $235 71 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
306 Babylon Pine Dr. 3 2 1,648 $625,000 $610,000 $370 77 days 2/20/26
196 Sago Palm Dr. 5 4 2,450 $609,000 $597,000 $243 68 days 11/19/25
400 Palo Verde Dr. 3 4 2,827 $599,900 $575,000 $203 42 days 8/22/25
172 Sago Palm Dr. 4 3 2,238 $574,900 $570,000 $254 46 days 3/27/26
1009 Englemann Oak Dr. 4 3 2,238 $550,000 $545,000 $243 272 days 4/15/26
729 Jade Dr. 3 2 1,684 $557,000 $545,000 $323 205 days 1/8/26
1513 Osage Dr. 3 2 1,648 $539,999 $535,000 $324 196 days 8/4/26
1101 Cycad Dr. 3 2 1,684 $539,900 $533,000 $316 122 days 8/3/26
144 Sago Palm Dr. 4 2 1,887 $535,000 $527,500 $279 166 days 7/1/26
1201 Ficus Dr. 3 2 2,148 $435,000 $437,500 $203 137 days 12/30/25
Average: 3.5 2.5 2,040 $509,599 $501,041 $270 120 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.