Market report, updated
Search in the neighborhood of Lauderdale Bay
Over the last 6 months, homes sold for 96.7% of list price in 135 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 249 Venice Way Unit G-102Myrtle Beach, SC 29577 | 3 | 2 | 1,800 | $425,000 | 100.0% | $236 | 43 days |
| 249 Venice Way Unit UNIT 3305Myrtle Beach, SC 29577 | 4 | 3 | 2,337 | $422,000 | 94.0% | $180 | 86 days |
| 257 Venice Way Unit H-204Myrtle Beach, SC 29577 | 3 | 2 | 1,758 | $380,000 | 98.7% | $216 | 169 days |
| 249 Venice Way Unit 3301Myrtle Beach, SC 29577 | 4 | 3 | 2,337 | $412,000 | 98.1% | $176 | 136 days |
| 257 Venice Way Unit H-103Myrtle Beach, SC 29577 | 3 | 2 | 1,758 | $355,000 | 94.7% | $201 | 88 days |
| 265 Venice Way Unit 1-404Myrtle Beach, SC 29577 | 3 | 2 | 1,744 | $415,000 | 96.5% | $237 | 320 days |
| 265 Venice Way Unit I-305Myrtle Beach, SC 29577 | 3 | 2 | 2,337 | $388,000 | 94.7% | $166 | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.