Market report, updated
Search in the neighborhood of Coral Beach
Over the last 6 months, homes sold for 93.5% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1105 Ocean Blvd. S Unit 836Myrtle Beach, SC 29577 | 1 | 1 | 600 | $175,000 | $291 | 2 days |
| 1105 S Ocean Blvd. Unit 322Myrtle Beach, SC 29577 | 1 | 1 | 581 | $105,000 | $180 | 21 days |
| 1105 S Ocean Blvd. Unit 338Myrtle Beach, SC 29577 | — | 1 | 416 | $79,900 | $192 | 26 days |
| 1105 S Ocean Blvd. Unit 334Myrtle Beach, SC 29577 | 1 | 1 | 643 | $175,000 | $272 | 33 days |
| 1105 S Ocean Blvd. Unit 514Myrtle Beach, SC 29577 | 1 | 1 | 643 | $112,500 | $174 | 29 days |
| 1105 S Ocean Blvd. Unit 206Myrtle Beach, SC 29577 | 1 | 1 | 581 | $92,000 | $158 | 32 days |
| 1105 S Ocean Blvd. Unit 634Myrtle Beach, SC 29577 | 1 | 1 | 643 | $122,000 | $189 | 34 days |
| 1105 S Ocean Blvd. Unit 134Myrtle Beach, SC 29577 | 1 | 1 | 643 | $114,900 | $178 | 34 days |
| 1105 S Ocean Blvd. Unit 128Myrtle Beach, SC 29577 | 1 | 1 | 581 | $89,000 | $153 | 40 days |
| 1105 S Ocean Blvd. Unit 1022Myrtle Beach, SC 29577 | 1 | 1 | 581 | $79,900 | $137 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1105 S Ocean Blvd. Unit 1034Myrtle Beach, SC 29577 | 1 | 1 | 643 | $105,900 | $164 | 97 days |
| 1105 S Ocean Blvd. Unit 1024Myrtle Beach, SC 29577 | 1 | 1 | 515 | $87,500 | $169 | 224 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1105 S Ocean Blvd. Unit 130Myrtle Beach, SC 29577 | 1 | 1 | 581 | $60,000 | 85.7% | $103 | 448 days | Nov 9, 2026 |
| 1105 S Ocean Blvd. Unit 1224Myrtle Beach, SC 29577 | 1 | 1 | 643 | $87,000 | 96.8% | $135 | 65 days | Oct 14, 2026 |
| 1105 S Ocean Blvd. Unit 614Myrtle Beach, SC 29577 | 1 | 1 | 581 | $76,000 | 95.1% | $130 | 34 days | Oct 8, 2026 |
| 1105 S Ocean Blvd. Unit 814Myrtle Beach, SC 29577 | 1 | 1 | 581 | $75,000 | 88.2% | $129 | 162 days | Oct 1, 2026 |
| 1105 S Ocean Blvd. Unit 642Myrtle Beach, SC 29577 | — | 1 | 416 | $63,500 | 85.2% | $152 | 123 days | Sep 21, 2026 |
| 1105 S Ocean Blvd. S Unit 918Myrtle Beach, SC 29577 | 1 | 1 | 580 | $76,500 | 92.2% | $131 | 31 days | Sep 18, 2026 |
| 1105 S Ocean Blvd. Unit 738Myrtle Beach, SC 29577 | — | 1 | 416 | $60,000 | 92.4% | $144 | 315 days | Sep 18, 2026 |
| 1105 S Ocean Blvd. S Unit 526Myrtle Beach, SC 29577 | 1 | 1 | 551 | $85,000 | 100.0% | $154 | 175 days | Sep 14, 2026 |
| 1105 S Ocean Blvd. Unit 530Myrtle Beach, SC 29577 | 1 | 1 | 581 | $109,000 | 100.0% | $187 | 148 days | Aug 7, 2026 |
| 1105 S Ocean Blvd. Unit 234Myrtle Beach, SC 29577 | 1 | 1 | 643 | $100,000 | 105.4% | $155 | 103 days | Aug 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.