Market report, updated
Search in the neighborhood of OCEAN BRIDGE
Over the last 6 months, homes sold for 97.0% of list price in 150 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9661 Shore Dr. Unit C5Myrtle Beach, SC 29572 | 2 | 2 | 924 | $299,900 | $324 | 28 days |
| 9661 Shore Dr. Unit C31Myrtle Beach, SC 29572 | 2 | 2 | 924 | $235,000 | $254 | 37 days |
| 9661 Shore Dr. Unit C14Myrtle Beach, SC 29572 | 2 | 2 | 924 | $249,000 | $269 | 54 days |
| 9661 Shore Dr. Unit 4-A19Myrtle Beach, SC 29572 | 2 | 2 | 924 | $269,500 | $291 | 120 days |
| 9661 Shore Dr. Unit C-15Myrtle Beach, SC 29572 | 2 | 2 | 924 | $249,000 | $269 | 141 days |
| 9661 Shore Dr. Unit 3 C-10Myrtle Beach, SC 29572 | 2 | 2 | 924 | $250,000 | $270 | 145 days |
| 9661 Shore Dr. Unit C-6Myrtle Beach, SC 29572 | 2 | 2 | 900 | $240,000 | $266 | 162 days |
| 9661 Shore Dr. Unit C-32Myrtle Beach, SC 29572 | 2 | 2 | 924 | $245,000 | $265 | 387 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9661 Shore Dr. Unit Bldg2 A6Myrtle Beach, SC 29572 | 2 | 2 | 924 | $215,000 | 97.8% | $232 | 168 days |
| 9661 Shore Dr. Unit A-29Myrtle Beach, SC 29572 | 2 | 2 | 924 | $245,000 | 96.1% | $265 | 88 days |
| 9661 Shore Dr. Unit A-38Myrtle Beach, SC 29572 | 2 | 2 | 924 | $263,000 | 98.9% | $284 | 241 days |
| 9661 Shore Dr. Unit A-11Myrtle Beach, SC 29572 | 2 | 2 | 924 | $260,000 | 95.2% | $281 | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.