Market report, updated
Search in the neighborhood of Margaritaville Vacation Residences Myrtle Beach
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 235 Fins Up Circle Unit 2-307/309Myrtle Beach, SC 29572 | 3 | 2 | 1,516 | $763,900 | $503 | 26 days |
| 235 Fins Up Circle Unit 1-305Myrtle Beach, SC 29572 | 1 | 1 | 811 | $498,900 | $615 | 26 days |
| 235 Fins Up Circle Unit 2-201Myrtle Beach, SC 29572 | 2 | 2 | 1,042 | $639,900 | $614 | 27 days |
| 235 Fins Up Circle Unit 2-113Myrtle Beach, SC 29572 | 3 | 2 | 1,381 | $725,900 | $525 | 200 days |
| 235 Fins Up Circle Unit 2-403Myrtle Beach, SC 29572 | 2 | 2 | 1,042 | $639,900 | $614 | 200 days |
| 235 Fins Up Circle Unit 1-202Myrtle Beach, SC 29572 | 2 | 2 | 1,042 | $499,900 | $479 | 200 days |
| 235 Fins Up Circle Unit 2-104Myrtle Beach, SC 29572 | 2 | 2 | 1,042 | $533,900 | $512 | 200 days |
| 235 Fins Up Circle Unit 1-416Myrtle Beach, SC 29572 | 1 | 1 | 779 | $389,900 | $500 | 200 days |
| 235 Fins Up Circle Unit 2-213Myrtle Beach, SC 29572 | 3 | 2 | 1,381 | $730,900 | $529 | 200 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 235 Fins Up Circle Unit 2-207/209Myrtle Beach, SC 29572 | 3 | 2 | 1,516 | $757,900 | $499 | 0 days |
| 235 Fins Up Circle Unit 2-107/109Myrtle Beach, SC 29572 | 3 | 2 | 1,516 | $751,900 | $495 | 0 days |
| 235 Fins Up Circle Unit 2-407/409Myrtle Beach, SC 29572 | 3 | 2 | 1,516 | $763,900 | $503 | 0 days |
| 235 Fins Up Circle Unit 2-305Myrtle Beach, SC 29572 | 2 | 2 | 1,042 | $627,900 | $602 | 173 days |
| 235 Fins Up Circle Unit 2-103Myrtle Beach, SC 29572 | 2 | 2 | 1,042 | $609,900 | $585 | 200 days |
| 235 Fins Up Circle Unit 1-401Myrtle Beach, SC 29572 | 1 | 1 | 742 | $442,900 | $596 | 200 days |
| 235 Fins Up Circle Unit 1-308Myrtle Beach, SC 29572 | 1 | 1 | 779 | $392,900 | $504 | 200 days |
| 235 Fins Up Circle Unit 2-413Myrtle Beach, SC 29572 | 3 | 2 | 1,381 | $735,900 | $532 | 173 days |
| 235 Fins Up Circle Unit 1-309Myrtle Beach, SC 29572 | 3 | 2 | 1,381 | $679,900 | $492 | 200 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.